Screwdrivers
Number 6000
Screwdriver series 6000 for high and highest demands.
The blades are made of high-quality special steel (Si45Cr.V.6)
The handles are made of transparent, shock-proof material.
Blade flat with hexagon, size conform with DIN 5265 Form D.
Art. No | Blade | Ø mm | Mark | |||
---|---|---|---|---|---|---|
6050.01 | 0,6 x 4 | 4,5 | 100 | 6 | 85 x 25 | |
6050.02 | 0,6 x 4 | 4,5 | 150 | 6 | 85 x 25 | 64 |
6050.03 | 0,8 x 5,5 | 5 | 110 | 8 | 95 x 28 | 66 |
6050.04 | 0,8 x 5,5 | 5 | 150 | 8 | 95 x 28 | 74 |
6050.05 | 1,0 x 6,5 | 6 | 100 | 10 | 105 x 32 | 93 |
6050.06 | 1,0 x 6,5 | 6 | 150 | 10 | 105 x 32 | 105 |
6050.07 | 1,0 x 6,5 | 6 | 200 | 10 | 105 x 32 | 125 |
6050.08 | 1,2 x 8 | 8 | 125 | 13 | 110 x 35 | 158 |
6050.09 | 1,2 x 8 | 8 | 150 | 13 | 110 x 35 | 166 |
6050.10 | 1,2 x 8 | 8 | 200 | 13 | 110 x 35 | 186 |
6050.11 | 1,6 x 10 | 9 | 150 | 13 | 120 x 38 | 212 |
6050.12 | 1,6 x 10 | 9 | 200 | 13 | 120 x 38 | 234 |
6050.13 | 1,6 x 10 | 9 | 250 | 13 | 120 x 38 | 260 |
6050.14 | 2 x 13 | 10 | 250 | 17 | 120 x 38 | 310 |
Number 6029
Screwdriver series 6000 for high and highest demands.
The blades are made of high-quality special steel (Si45Cr.V.6)
The handles are made of transparent, shock-proof material.
Blade flat with hexagon for cross-slot screws with DIN 5260.
Art. No | Blade | Ø mm | Mark | |||
---|---|---|---|---|---|---|
6029.01 | 1 | 4,5 | 85 | 6 | 95 x 28 | 48 |
6029.02 | 2 | 6 | 115 | 10 | 105 x 32 | 99 |
6029.03 | 3 | 8 | 150 | 13 | 110 x 35 | 168 |
6029.04 | 4 | 10 | 200 | 17 | 120 x 38 | 280 |